Sample Network
Microsoft — across seven sectors.
Bloomberg shows Microsoft as a Tech ticker. Janes doesn't see Microsoft at all. Forum Atlas resolves Microsoft as one canonical entity with relationships traced into Tech, Cyber, Space, Defense (Pentagon contracts), Health (Nuance), Energy (Three Mile Island PPA), and Finance (CoPilot for FS).
Key relationships
| Counterparty | Relation | Confidence |
|---|---|---|
| OpenAI | invested in | 99% |
| Anthropic | competitor of | 95% |
| NVIDIA | customer of | 98% |
| Constellation Energy | customer of | 97% |
| US Department of Defense | supplier to | 99% |
| Nuance Communications | parent of | 100% |
| Activision Blizzard | parent of | 100% |
| GitHub | parent of | 100% |
Every edge resolved fromSAM.govSEC EDGARGLEIFFPDS-NG— relationships are evidence-backed, not inferred; hover an edge in-product for the citation.
Cross-sector matrix
| Entity | Def | Cyb | Spa | Mat | Tec | Hea | # |
|---|---|---|---|---|---|---|---|
| Microsoft | Active in Defense | Active in Cyber | Active in Space | Active in Tech | Active in Health | 7 | |
| Lockheed Martin | Active in Defense | Active in Cyber | Active in Space | Active in Materials | Active in Tech | 5 | |
| BlackRock | Active in Materials | Active in Tech | 5 | ||||
| Alphabet | Active in Cyber | Active in Tech | Active in Health | 5 | |||
| Apple | Active in Tech | Active in Health | 4 | ||||
| Amazon | Active in Tech | Active in Health | 5 |
Forum Network is included at the Team tier.
Single-sector at Pro · cross-sector at Team and above · API access scales by tier (see pricing).