API pricing & metering
Usage-based metering on top of your plan, billed monthly via Stripe. Every request also accepts a cost_cap_usd — a hard per-request spend ceiling you control (deliberate queries default to a $1.00 cap). Check what you owe any time with GET /v1/usage.
| Metered action | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Retrieval call (entity / source / brief / forecast reads) | $0.000 | $0.001 | $0.001 | $0.0008 |
| Synthesis query — speculative (also causal, tutor) | $0.01 | $0.01 | $0.01 | $0.008 |
| Synthesis query — deliberate | — | — | metered by depth, typically ~$0.10 | metered, discounted |
| Brief generation (POST /v1/brief) | $0.00 (30/mo cap) | $0.00 | $0.00 | $0.00 |
| Forecast generation (POST /v1/forecast) | — | — | $0.25 (100/mo cap) | $0.00 |
| Private ingestion, per document (Enterprise) | — | — | — | $0.01 |
“—” means the endpoint isn't available on that tier (see tier gates). These are the same numbers behind the pricing page's ~$0.01 speculative / ~$0.10 deliberate figures. Enterprise volume rates are set per contract.